Best-Selling Maruti Models 2025: SUVs drive Maruti Suzuki to hit highest ever sales in a month

India’s automotive leader Maruti Suzuki sold 1,42,381 units in June 2025, maintaining its stronghold with 7 models in top 10. Here’s the detailed breakdown:
Maruti Suzuki India – Monthly Sales Performance (June 2025 vs June 2024)
S.No | Model | June 2025 Sales | June 2024 Sales | YoY Change | Market Trend Analysis |
---|---|---|---|---|---|
1 | Dzire | 15,484 | 13,421 | ▲ +15% | Strong demand for facelifted model |
2 | Brezza | 14,507 | 13,172 | ▲ +10% | CNG variants driving growth |
3 | Ertiga | 14,151 | 15,902 | ▼ -11% | MPV segment slowdown |
4 | Swift | 13,275 | 16,422 | ▼ -19% | Awaiting next-gen launch |
5 | Wagon R | 12,930 | 13,790 | ▼ -6% | Entry-level hatchback fatigue |
6 | Fronx | 9,815 | 9,688 | ▲ +1% | Stable performance in crossover seg |
7 | Eeco | 9,340 | 10,771 | ▼ -13% | Commercial segment pressure |
8 | Baleno | 8,966 | 14,895 | ▼ -40% | Heavy competition from i20, Altroz |
9 | Grand Vitara | 6,828 | 9,679 | ▼ -29% | Hybrid premium tax impact |
10 | Alto | 5,045 | 7,775 | ▼ -35% | Entry-car market contraction |
11 | Celerio | 2,038 | 2,985 | ▼ -32% | Overshadowed by newer models |
12 | XL6 | 2,011 | 3,323 | ▼ -39% | Ertiga’s better value proposition |
13 | Ignis | 1,484 | 2,536 | ▼ -41% | Niche product aging |
14 | S-Presso | 1,369 | 1,620 | ▼ -15% | Micro-SUV segment decline |
15 | Ciaz | 1,028 | 572 | ▲ +80% | Corporate fleet orders surge |
16 | Jimny | 371 | 481 | ▼ -23% | Lifestyle vehicle niche demand |
17 | Invicto | 264 | 128 | ▲ +106% | Hybrid tax benefits helping |
Total | 1,18,906 | 1,37,160 | ▼ -13% | Industry-wide observation |
The Grand Vitara witnessed challenging market conditions, selling 6,828 units in June 2025—a significant 29% year-on-year (YoY) decline. However, it showed resilience with a 31% month-on-month (MoM) growth, indicating a possible recovery in demand.
In the hatchback segment, the Ignis struggled, recording only 1,484 units, marking a steep 41% YoY drop and a 20% MoM decline. Meanwhile, the entry-level Alto faced continued pressure, selling 5,045 units with a 35% YoY contraction, reflecting shifting consumer preferences.
The XL6 MPV also saw subdued demand, managing just 2,011 units—a 39% YoY fall. In contrast, the Maruti Suzuki Eeco emerged as a strong performer, registering 9,340 units, reinforcing its dominance in the commercial segment.
The lifestyle-focused Jimny had a slow month with only 371 units sold, while the discontinued Ciaz surprisingly posted an 80% YoY growth, selling 1,028 units, likely due to clearance discounts and fleet purchases.